T: 01822 851370 E: [email protected]
BRITAIN'S slowest broadband speeds continue to be found in market towns and rural areas, confirms a report.
The slowest street for broadband is Cromarty Road in Stamford, Lincolnshire, claims the price comparison website uSwitch.
With a barely-there average download speed of just 0.132Mbps, Cromarty Road is more than 500 times slower than the UK's fastest street, which is Willowfield in Telford (70.9Mbps).
Willowfield residents would take just 2 minutes 49 seconds to download a two-hour film, while Cromarty Road residents would take a dawdling 25 hours and 15 minutes.
With an average download speed of just 0.192Mbps, the second slowest street is Ledbury Road in Wellington Heath, Herefordshire.
Residents on Ledbury Road would probably be better off sending snail mail than an email, said uSwitch. "Their street is a broadband dead end," it added.
The 50 slowest places for broadband are listed below.
Julia Stent, broadband expert at uSwitch.com, said: "Rural parts of Britain in particular are still experiencing broadband speeds so slow that they might as well have no broadband at all."
The massive discrepancy between the fastest and slowest streets showed what the government was up against in its fight to drag Britain into the broadband fast-lane, she added.
"Worryingly, the government's super-fast broadband rollout is heavily geared towards urban areas, which will only widen the rural-urban broadband gap."
Ms Stent said it was worrying that that the governent's main aim wasn't providing a decent broadband service to those areas still lacking basic broadband infrastructure.
The government should be bringing acceptable average speeds to those in rural areas who had been forever languishing in the slow lane, she suggested.
"While the government also has ambitions of bringing basic broadband to all – this only means speeds of 2 Mbps, and no targets have been set."
Most of Britain's slowest streets for broadband were not in particularly remote areas, but in small towns, nearer to exchanges and where higher download speeds would be expected.
"Part of the problem is that government funding for super-fast broadband is being dished out to councils, who don't necessarily have a full view of the big picture."
Street name and location | Mbps* | |
---|---|---|
1 | Cromarty Road, Stamford, Lincolnshire | 0.132 |
2 | Ledbury Road, Wellington Heath, Herefordshire | 0.192 |
3 | Halsey Drive, Edzell, Aberdeenshire | 0.250 |
4 | Burghley Road, Lincoln, Lincolnshire | 0.259 |
5 | Harwich Road, Clacton-on-Sea, Essex | 0.260 |
6 | Spondon Road, Wednesfield, Wolverhampton, West Midlands | 0.304 |
7 | Woodlands Drive, Colsterworth, Lincolnshire | 0.346 |
8 | Glabon Road, Norwich, Norfolk | 0.381 |
9 | Rose Hill Drive, Dodworth, South Yorkshire | 0.394 |
10 | Clements Lane, Elford, Staffordshire | 0.421 |
11 | Landsdown Crescent, Larne, County Antrim, Northern Ireland | 0.422 |
12 | Kelsick Park, Seaton, Cumbria | 0.423 |
13 | Kirkton Road, Fenwick, East Ayrshire | 0.429 |
14 | Mere Crescent, Northwich, Cheshire West and Chester | 0.484 |
15 | Brynhafod, Bryn, Neath, Port Talbot | 0.525 |
16 | Churchill Drive, Upper Bruntingthorpe, Lutterworth, Leicestershire | 0.533 |
17 | Broad Street, Great Cambourne, Cambridgeshire | 0.538 |
18 | Grammer Street, Denby Village, Derbyshire | 0.539 |
19 | Lake Way, Jaywick, Essex | 0.540 |
20 | Danby Close, Washington, Tyne and Wear | 0.549 |
21 | Crouch Meadow, Hullbridge, Essex | 0.556 |
22 | Pinfield Close, Scarborough, North Yorkshire | 0.559 |
23 | Copper Beach Drive, Carlton Colville, Suffolk | 0.564 |
24 | Bodham Road, Cheltenham, Gloucestershire | 0.570 |
25 | Foundry Road, Ryhall, Rutland | 0.575 |
26 | Redhall Road, Templand, Dumfries and Galloway | 0.576 |
27 | The Green, Biddestone, Wiltshire | 0.581 |
28 | Underhill Road, Matson, Gloucester, Gloucestershire | 0.584 |
29 | Crossways Park, Pulborough, West Sussex | 0.598 |
30 | Hazel Grove, Hockley Heath, West Midlands | 0.560 |
31 | Leonard Road, Greatstone, Kent | 0.601 |
32 | Foxton Road, Barrington, Cambridgeshire | 0.606 |
33 | Hillside Road, Piddington, Northamptonshire | 0.613 |
34 | Rhosyn Gwyn, New Tredegar, Caerphilly | 0.615 |
35 | Jacqueline Gardens, Billericay, Essex | 0.631 |
36 | Oak Tree Drive, Guildford, Surrey | 0.633 |
37 | Main Street, Stonesby, Leicestershire | 0.634 |
38 | Turnberry Avenue, Leeds, West Yorkshire | 0.635 |
39 | Westfield Close, Five Ashes, East Sussex | 0.636 |
40 | South View Road, London Borough of Haringey, London | 0.639 |
41 | Heal Park Crescent, Fremington, Devon | 0.651 |
42 | London End, Woburn, Central Bedfordshire | 0.658 |
43 | Roanhead Lane, Barrow-in-Furness, Cumbria | 0.663 |
44 | Arundel Drive, Orpington, Greater London | 0.671 |
45 | Upper Malvern Road, Belfast, Castlereagh | 0.681 |
46 | Beck Side, Hibaldstow, North Lincolnshire | 0.681 |
47 | Ardgay Road, Bonnybridge, Falkirk | 0.670 |
48 | Ariel Close, Newport, Wales | 0.690 |
49 | Rowan Tree Close, Birkenhead, Merseyside | 0.693 |
50 | Heol-Y-Llys, Rhyl, Denbigshire, Wales | 0.699 |
source: uSwitch *refers to download speed |
Sign up to our newsletter to receive all the latest news and updates.